Whitehead Court
| Size: | 5,250 Square Feet | |
| Available Space: | Suite B: 1,430 square feet | |
| Availibility: | Immediately | |
| Space Condition: | Vanilla Shell | |
| Rent: | $22.00 p.s.f, NNN | |
| Traffic Counts: | 36,353 AADT on Security Blvd. | |
| Zoning: | BM-ML - All Retail Uses are Permitted by Right |
Demographics
| 1 Mile | 3 Miles | 5 Miles | ||||
| Population | 9,945 | 120,191 | 352,652 | |||
| Households | 3,603 | 47,269 | 136,710 | |||
| Avg. HH Income | $69,708 | $68,834 | $65,331 |