7904 Rossville Blvd
| Size: | 17,850 Sq Ft | |
| Price: | $2.4M | |
| Lease Rate: | $17,000/month, NNN | |
| Location: | 1/2 Mile Southeast of I-695 Interchange at Route 1 / Belair Road | |
| Utilities: | Public Water and Water | |
| Zoning: | BLM IM / BR | |
| Delivery Condition: | Vacant |
Demographics
| 1 Mile | 3 Miles | 5 Miles | ||||
| Population | 12,543 | 134,956 | 317,963 | |||
| Households | 4,998 | 55,724 | 127,244 | |||
| Avg. HH Income | $80,230 | $84,443 | $80,423 |